Photo Credit: @Ashish Kaushik - UD Team
A city situated in the Bhagalpur region of the Bihar territory of India. It is arranged on the south bank of Ganga stream, 25 km west of Bhagalpur city at 25°14′23″N 86°43′48″E / 25.239722°N 86.730000°E .
Live Weather Information: Mon 23-Dec-2024
As per the Census report 2011, the literacy rate of Sultanganj is 70%. The male literacy rate is 65.4% and the female literacy rate is 52.2% in Sultanganj.
Sultanganj is traditionally connected with Sage Jahnu. Waterway Ganga while heading to the Ocean upset the Sage Jahnu with her quick waves. Sage who got irritated gulped the stream in a swallow. According to the Legend, Lord Siva was given his bow here, known as Ajgaivi. Subsequently, the spot was called by Ajgaibinath. The old name of the spot was Jahangira which was gotten from the name Jahnu Muni. Jahangir is gotten from the name of Jahnu Giri (the slope of Jahnu).
Generally, Sultanganj framed a piece of the incomparable Anga state. On the day of the Mahabarata, Karna, the senior sibling of Pandavas controlled Anga. At present Champanagar, the site of Karna's Castle is notable as Karnagarh.
Sultanganj was popular during the standard of Pala and Sena Kings from 730 AD to 1199 AD. It is said that Dharmapala, the main King of Pala line had established the groundwork of the Vikramshila University at Bhagalpur.
The Murli Hill of Sultanganj is arranged simply on the bank of the Ganga, from where one needs to take the boat to visit Ajgaibinath Temple at mid-Ganga. It is trusted that Lord Siva self-appeared here in the sanctuary. Previously the slope was a lot greater and more extensive. This piece of Ganga has high floods with serious areas of strength extremely consistently and the rotting rocks of the slope are overall gradually eroded.
Town | Population | Hindu | Muslim | Christian | Sikh | Buddhist | Jain | Others | Not Stated |
---|---|---|---|---|---|---|---|---|---|
Sultanganj | 52,892 + | 83.24% | 16.48% | 0.09% | 0.00% | 0.01% | 0.08% | 0.00% | 0.11% |
S. No. | Ward | Sub Division | District | State |
---|---|---|---|---|
1 | Ward No 1 | Sultanganj | Bhagalpur | Bihar |
2 | Afzuganj | Sultanganj | Bhagalpur | Bihar |
3 | Ward No 3 | Sultanganj | Bhagalpur | Bihar |
4 | Ward No 4 | Sultanganj | Bhagalpur | Bihar |
5 | Ward No 5 | Sultanganj | Bhagalpur | Bihar |
6 | Ward No 6 | Sultanganj | Bhagalpur | Bihar |
7 | Ward No 7 | Sultanganj | Bhagalpur | Bihar |
8 | Ward No 8 | Sultanganj | Bhagalpur | Bihar |
9 | Ward No 9 | Sultanganj | Bhagalpur | Bihar |
10 | Ward No 10 | Sultanganj | Bhagalpur | Bihar |
11 | Ward No 11 | Sultanganj | Bhagalpur | Bihar |
12 | Ward No 12 | Sultanganj | Bhagalpur | Bihar |
13 | Ward No 13 | Sultanganj | Bhagalpur | Bihar |
14 | Ward No 14 | Sultanganj | Bhagalpur | Bihar |
15 | Ward No 15 | Sultanganj | Bhagalpur | Bihar |
16 | Ward No 16 | Sultanganj | Bhagalpur | Bihar |
17 | Ward No 17 | Sultanganj | Bhagalpur | Bihar |
18 | Ward No 18 | Sultanganj | Bhagalpur | Bihar |
19 | Ward No 19 | Sultanganj | Bhagalpur | Bihar |
20 | Ward No 20 | Sultanganj | Bhagalpur | Bihar |
21 | Ward No 21 | Sultanganj | Bhagalpur | Bihar |
22 | Ward No 22 | Sultanganj | Bhagalpur | Bihar |
23 | Ward No 23 | Sultanganj | Bhagalpur | Bihar |
24 | Ward No 24 | Sultanganj | Bhagalpur | Bihar |
25 | Ward No 25 | Sultanganj | Bhagalpur | Bihar |
26 | Ward No 26 | Sultanganj | Bhagalpur | Bihar |
27 | Ward No 27 | Sultanganj | Bhagalpur | Bihar |
28 | Ward No 28 | Sultanganj | Bhagalpur | Bihar |
Alone we can do so little; together we can do so much. Lets Volunteers !!!